-
13.1T
GVW
-
E494
Engine
-
160HP
Power
-
500Nm
Torque
-
Diesel
Fuel Type








GVW
Engine
Power
Torque
Fuel Type
The all-new 2112 M AC chassis is built strong with domex® material, silent and low maintenance suspension, radial tyres and many other advance features making it an ideal options for any application. BSVI chassis is driven by state-of-the-art E494 engine which provides powerful performance. Its superior fuel efficiency coupled with lower maintenance cost leads to high profitability for its stakeholders.
| SPECIFICATIONS | 2112 M AC |
|---|---|
| Wheelbase (mm) | 5330 |
| Overall Length (mm) | 9856 |
| Overall Width (mm) | 2413 |
| Overall Height (mm) | 2785 |
| Ground Clearance (mm) | 232 |
| Front Overhang (mm) | 1370 |
| Rear Overhang (mm) | 3156 |
| Turning Circle Diameter (m) | 19.4 |
| Engine Make | E494 |
| Displacement (cc) | 3770 |
| Power | 160hp (120kW)@ 2600rpm |
| Torque | 500 Nm @ 1200-1800 rpm |
| Clutch (mm) | 330 |
| Transmission Make | ET40S6 |
| Transmission Type | Synchromesh (6SPeed+1Rev) |
| GVW (Tonnes) | 13.1 |
| Chassis Type | Domex 650 |
| Chassis dimension (mm) | 210 X 76 X 6 |
| Fuel Tank Capacity (l) | 190 |
| Brakes | Dual Circuit 'S' Cam Full Air brakes |
| Tyres | 9R20-16PR |
| Suspension | Wevellar Suspension |
| Steering | Power steering |
| Battery | 2X12V 130AH |
| Alternator | 2 x 120A |
| DEF Tank Capacity (l) | 27 |
Fuel coaching personally guides the driver towards the right selection of gear and rpm to help achieve higher fuel economy
MBooster+ allows the driver to drive in different modes of load and gradient to achieve best-in-class fuel efficiency
Cruise control maintains speed/rpm without pressing ABC control pedals which leads to fatigue-free driving and higher fuel economy
Intelligent Driver Information System 2.0 keeps the driver informed of all the key parameters through an easy to read display and tell-tales.
The upgraded EUTECH6 E494 Engine comes with higher power of 160 hp and uncompromised fuel efficiency that is expected for the engine.